Sr.No. | Name | Date Of Birth | Pay Scal | Designation | Category | Educational Qualification | Teaching Methodology | University Approval Letter No. & Date | Permanent/Temporary/Part Time | Colour Passport Photo |
---|---|---|---|---|---|---|---|---|---|---|
1 | Shri. SANJAY SAKHARAM TEKALE | 08/06/1969 | 6600 | Sr Clerk | OBC | B.SC | MS-CIT | Approval | Permanent | ![]() |
2 | Shri. Ganesh D. Manjare | 15/05/1968 | 5200 | Jr Clerk | OBC | B.Com. 42.05% | MS-CIT Typing Eng 30, Mar 30 | Approval | Temporary | ![]() |
3 | Shri. SACHIN SAHEBRAO SAWALE | 25/10/1980 | 5200 | Jr Clerk | OBC | B.Com. 46.84% | MS-CIT Typing Eng 40, Mar 30 | Approval | Permanent | ![]() |
4 | Shri.Kamalakar S. Lokhande | 15/05/1975 | 4440 | LiB | OBC | MA ECO | - | Approval | Permanent | ![]() |
5 | Shri. Sk. Sahejad Sk. Sardar | 01/07/1977 | 4440 | Peon | Open | - | Approval | Permanent | ![]() |
|
6 | Shri. Parmeshwar S. Kharat | 18/08/1973 | 4440 | Peon | SC | S.S.C Pass | - | Approval | Permanent | ![]() |
Sr.No. | Name | Date Of Birth | Pay Scal | Designation | Category | Educational Qualification | Teaching Methodology | University Approval Letter No. & Date | Permanent/Temporary/Part Time | Colour Passport Photo |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mr. Padmakar Nivrutti Patil | 25/11/1962 | 15600 | Asst. Prof. | Open | M.A.,M.Com., M.Ed., M.Phil (Edu.) Ph.D (Submitted) | Comm., Eco. | SGBAU/B/C-1430/2009 Date 28/06/2009 | Permanent | ![]() |
2 | Ku. Pradnya Ramdas Kalwaghe | 25/12/1977 | 15600 | Asst. Prof. | OBC | M.A.Marathi M.Ed., SET (Edu.) | SET Marathi | - | Temporary | ![]() |
3 | SHRI. RAJU PANDHRI GAVHANE | 02/03/1974 | 15600 | Asst. Prof. | OBC | B.A. 54.92% His, Mar, Poli. Sci. M.A. 60.50% History B.Ed. 62.20% Methods: History Marathi | History | - | Temporary | ![]() |
4 | SHRI. UMESH BHIKA TAYDE | 27/02/1983 | 15600 | Asst. Prof. | OBC | B.A. 56.71% His, Phi, Poli, Sci, M.A. 62.00% History B.Ed. 63.50% Methods: Marathi, History M.Ed. 65.71% Teacher Edu., Edu. Tech | Set History | - | Temporary | ![]() |
5 | SHRI. MONOJ NIMBAJI DUKRE | 7/7/1984 | 15600 | Asst. Prof. | OBC | B.A. 56.71% His, Phi, Poli, Sci, M.A. 60.00% History B.Ed. 64.50% Methods: Marathi, ENGLISH M.Ed. 66.71% Teacher Edu., Edu. Tech | ENGLISH | - | Temporary | ![]() |
6 | SHRI. S. C. MHASKE | 15600 | Asst. Prof. | ST | B.SC. 72.78% CHEM, BIO M.SC. 70.00% CHEM B.Ed. 86.50% M.Ed. 68.71% Teacher Edu., Edu. Tech | SET BIO | - | Temporary |
Name | Shahu Maharaj College Of Education |
Address | Shahu Camps Khamgaon Botha Road Malvihir Dist Buldana (M.S) 443001 |
Principal | Dr. P. N. Patil |
Principal's Address | Shahu Camps Malvihir., Tq. Buldana, Dist. Buldana |
Date Of Establishment | 2005 |
No. & Date Of Recognition Order By NCTE | |
Details Of Courses Offered | B.Ed. Course (Two Year) |
Approved Intake | 50 Students |